Skip to content

VPS-2048-KVM-LA 测试数据

Basic System Information:

---------------------------------

Uptime   : 0 days, 0 hours, 1 minutes

Processor : Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz

CPU cores : 2 @ 3407.966 MHz

AES-NI   : ✔ Enabled

VM-x/AMD-V : ✔ Enabled

RAM    : 1.9 GiB

Swap    : 0.0 KiB

Disk    : 19.6 GiB

Distro   : Debian GNU/Linux 10 (buster)

Kernel   : 4.19.0-20-cloud-amd64

VM Type  : KVM

IPv4/IPv6 : ✔ Online / ✔ Online


IPv6 Network Information:

---------------------------------

Host    : ByteVirt LLC

Location  : Paris, Île-de-France (IDF)

Country  : France


fio Disk Speed Tests (Mixed R/W 50/50):

---------------------------------

Block Size | 4k      (IOPS) | 64k      (IOPS)

 ------  | ---      ---- | ----      ---- 

Read    | 175.73 MB/s (43.9k) | 256.67 MB/s  (4.0k)

Write   | 176.19 MB/s (44.0k) | 258.02 MB/s  (4.0k)

Total   | 351.93 MB/s (87.9k) | 514.70 MB/s  (8.0k)

      |           |           

Block Size | 512k     (IOPS) | 1m      (IOPS)

 ------  | ---      ---- | ----      ---- 

Read    | 255.90 MB/s  (499) | 255.61 MB/s  (249)

Write   | 269.50 MB/s  (526) | 272.63 MB/s  (266)

Total   | 525.40 MB/s  (1.0k) | 528.24 MB/s  (515)


iperf3 Network Speed Tests (IPv4):

---------------------------------

Provider    | Location (Link)      | Send Speed   | Recv Speed   | Ping      

-----      | -----           | ----      | ----      | ----      

Clouvider    | London, UK (10G)     | 436 Mbits/sec  | 439 Mbits/sec  | 125 ms     

Scaleway    | Paris, FR (10G)      | 436 Mbits/sec  | 447 Mbits/sec  | 142 ms     

NovoServe    | North Holland, NL (40G)  | 436 Mbits/sec  | 391 Mbits/sec  | 137 ms     

Uztelecom    | Tashkent, UZ (10G)    | 344 Mbits/sec  | 299 Mbits/sec  | 220 ms     

Clouvider    | NYC, NY, US (10G)     | 477 Mbits/sec  | 470 Mbits/sec  | 60.2 ms     

Clouvider    | Dallas, TX, US (10G)   | 491 Mbits/sec  | 477 Mbits/sec  | 28.2 ms     

Clouvider    | Los Angeles, CA, US (10G) | 497 Mbits/sec  | 482 Mbits/sec  | 0.786 ms    


iperf3 Network Speed Tests (IPv6):

---------------------------------

Provider    | Location (Link)      | Send Speed   | Recv Speed   | Ping      

-----      | -----           | ----      | ----      | ----      

Clouvider    | London, UK (10G)     | 439 Mbits/sec  | 436 Mbits/sec  | 126 ms     

Scaleway    | Paris, FR (10G)      | 431 Mbits/sec  | 439 Mbits/sec  | 139 ms     

NovoServe    | North Holland, NL (40G)  | busy      | 393 Mbits/sec  | 137 ms     

Uztelecom    | Tashkent, UZ (10G)    | 311 Mbits/sec  | 399 Mbits/sec  | 220 ms     

Clouvider    | NYC, NY, US (10G)     | 476 Mbits/sec  | 463 Mbits/sec  | 60.6 ms     

Clouvider    | Dallas, TX, US (10G)   | 480 Mbits/sec  | 470 Mbits/sec  | 28.5 ms     

Clouvider    | Los Angeles, CA, US (10G) | 495 Mbits/sec  | 475 Mbits/sec  | 2.66 ms     


Geekbench 6 Benchmark Test:

---------------------------------

Test      | Value             

        |                

Single Core   | 1369              

Multi Core   | 2434              

Full Test       | https://browser.geekbench.com/v6/cpu/1271246

登录注册后才能评论。